Samples
... or show 100 random samples
Sample No. P.26
| ID | 117863 |
|---|---|
| Number | P.26 |
| Locality | Põõsaspea cliff, outcrop of Kinnekulle bentonite |
| Latitude (dec. deg.) | 59.224264 |
| Longitude (dec. deg.) | 23.527978 |
| Depth (m) | 1.06 |
| Depth, to (m) | 1.10 |
| Stratigraphy | Keila Stage |
| Lithostratigraphy | Kahula Formation |
| Date (string) | 2010? |
| Collector | Perrier, V. |
| Collector | Perrier, Meidla et al. |
| Sampling purpose | carbonate microfossils |
| rock/sediment type | limestone |
| Palaeontology | + |
| Analyses and procedures | + |
| Owner | Perrier, V. |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2014-04-21 22:32:20 |
| Record changed | 2014-04-26 16:45:39 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Angochitina multiplex | 1 | Irina Grigorjeva MSc, jätta välja, liigutabmultiplexi paigast! (1.1-1.06m) |