Samples
... or show 100 random samples
Sample No. M-10473
| ID | 107812 |
|---|---|
| Number | M-10473 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 134.80 |
| Depth, to (m) | 134.90 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:00:43 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina mullinsi | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina acuminata | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | -1 | |
| Plectochitina pachyderma | 1 | |
| Ramochitina nestorae | 1 | |
| Ramochitina ruhnuensis | 1 |