Samples
... or show 100 random samples
Sample No. M-9463
| ID | 107608 |
|---|---|
| Number | M-9463 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 697.10 |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina postproboscifera nom. nud. | -1 | |
| Ancyrochitina paulaspina | 1 | |
| Cingulochitina baltica | 1 | |
| Cingulochitina crassa | 1 | |
| Conochitina claviformis | 1 | |
| Linochitina odiosa | -1 | |
| Margachitina margaritana | 1 |
Specimens from the sample (1)