Samples
... or show 100 random samples
Sample No. M-9381
| ID | 107528 |
|---|---|
| Number | M-9381 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 792.00 |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | a+b |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina aff. tuba | 1 | Mitte kokku panna täismääranguga, erinev tase! |
| Eisenackitina sp. 1 sensu M & L | 1 | (üks üksik leid ainult ühes puuraugus) |
| Angochitina longicollis | 1 | |
| Calpichitina opaca | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina magna | 1 |