Samples
... or show 100 random samples
Sample No. M-11404
| ID | 107469 |
|---|---|
| Number | M-11404 |
| Locality | Tori borehole |
| Latitude (dec. deg.) | 58.471050 |
| Longitude (dec. deg.) | 24.782925 |
| Depth (m) | 33.35 |
| Depth, to (m) | 33.45 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | -1 |