Samples
... or show 100 random samples
Sample No. M-9188
| ID | 107449 |
|---|---|
| Number | M-9188 |
| Locality | Tõlla borehole |
| Latitude (dec. deg.) | 58.177034 |
| Longitude (dec. deg.) | 25.117995 |
| Depth (m) | 126.10 |
| Depth, to (m) | 126.40 |
| Stratigraphy | Jaani Stage |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-10 17:25:11 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | 1 | üksik leid |
| Angochitina longicollis | 1 | |
| Conochitina emmastensis | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina banwyensis | -1 | |
| Ramochitina ruhnuensis | 1 |
Specimens from the sample (5)