Samples
... or show 100 random samples
Sample No. M-10487
| ID | 107421 |
|---|---|
| Number | M-10487 |
| Locality | Taagepera borehole |
| Latitude (dec. deg.) | 57.993879 |
| Longitude (dec. deg.) | 25.668907 |
| Depth (m) | 379.70 |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-02-03 18:22:05 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | väljas |
| Ancyrochitina bifurcaspina | 1 | |
| Belonechitina aspera | 1 | |
| Belonechitina postrobusta | 1 | |
| Cyathochitina calix | 1 | |
| Cyathochitina campanulaeformis | -1 | |
| Cyathochitina kuckersiana | 1 | |
| Euconochitina electa | -1 |