Samples
... or show 100 random samples
Sample No. M-10480
| ID | 107414 |
|---|---|
| Number | M-10480 |
| Locality | Taagepera borehole |
| Latitude (dec. deg.) | 57.993879 |
| Longitude (dec. deg.) | 25.668907 |
| Depth (m) | 394.80 |
| Depth, to (m) | 394.90 |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-02-03 18:14:36 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | väljas |
| Cyathochitina calix | 1 | |
| Plectochitina spongiosa | 1 | |
| Spinachitina fragilis | -1 |