Samples
... or show 100 random samples
Sample No. M-10477
| ID | 107411 |
|---|---|
| Number | M-10477 |
| Locality | Taagepera borehole |
| Latitude (dec. deg.) | 57.993879 |
| Longitude (dec. deg.) | 25.668907 |
| Depth (m) | 401.50 |
| Depth, to (m) | 401.60 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | väljas |
| Belonechitina postrobusta | -1 | |
| Plectochitina nodifera | -1 |
Specimens from the sample (8)