Samples
... or show 100 random samples
Sample No. M-9251
| ID | 106954 |
|---|---|
| Number | M-9251 |
| Locality | Pulli 2 borehole |
| Latitude (dec. deg.) | 58.606712 |
| Longitude (dec. deg.) | 22.956374 |
| Depth (m) | 38.40 |
| Stratigraphy | Adavere Stage |
| Date (string) | 1983 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-24 11:28:51 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina meifodensis | 1 | |
| Belonechitina oeselensis | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina leviscapulae | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 |