Samples
... or show 100 random samples
Sample No. M-9970
| ID | 106869 |
|---|---|
| Number | M-9970 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 676.40 |
| Depth, to (m) | 676.80 |
| Stratigraphy | upper Silurian |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2015-03-16 10:55:36 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina barrandei | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | 1 | |
| Pterochitina perivelata | 1 | |
| Ramochitina villosa | 1 |
Specimens from the sample (1)