Samples
... or show 100 random samples
Sample No. M-9956
| ID | 106855 |
|---|---|
| Number | M-9956 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 742.00 |
| Depth, to (m) | 742.20 |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Fossil content | Selgroogsed puuduvad. |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 16:56:24 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Eisenackitina aff. kerria | -1 | Mitte kokku panna täismääranguga! |
| Angochitina crassispina | 1 | |
| Angochitina echinata | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | -1 | |
| Calpichitina hemsiensis | -1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina philipi | 1 |