Samples
... or show 100 random samples
Sample No. M-11350
| ID | 106829 |
|---|---|
| Number | M-11350 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 796.00 |
| Depth, to (m) | 796.40 |
| Stratigraphy | Gorstian |
| Date (string) | 1982 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-09-21 10:42:01 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina gogginensis | 1 | |
| Angochitina ambrosi | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Belonechitina latifrons | 1 | |
| Belonechitina lauensis | 1 | |
| Cingulochitina convexa | 1 | |
| Cingulochitina gorstyensis | 1 | |
| Conochitina claviformis | -1 | |
| Conochitina tuba | -1 | |
| Ramochitina spinipes | 1 | |
| Ramochitina swifti | -1 |
Specimens from the sample (7)