Samples
... or show 100 random samples
Sample No. M-11288
| ID | 106767 |
|---|---|
| Number | M-11288 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 1076.20 |
| Depth, to (m) | 1076.60 |
| Date (string) | 1982 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina iklaensis | 1 | |
| Cyathochitina calix | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Euconochitina electa | -1 | |
| Spinachitina maennili | 1 |