Samples
... or show 100 random samples
Sample No. M-10027
| ID | 106758 |
|---|---|
| Number | M-10027 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 509.00 |
| Depth, to (m) | 510.00 |
| Stratigraphy | Kaugatuma Stage |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 15:31:10 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | 1 | |
| Eisenackitina sphaerica | 1 |