Samples
... or show 100 random samples
Sample No. M-10003
ID | 106734 |
---|---|
Number | M-10003 |
Locality | Pavilosta 51 borehole |
Latitude (dec. deg.) | 56.885136 |
Longitude (dec. deg.) | 21.201984 |
Depth (m) | 610.00 |
Depth, to (m) | 610.30 |
Stratigraphy | upper Silurian |
Date (string) | 1978 |
Collector | Viira |
Palaeontology | + |
Owner | Märss |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-12-15 16:02:57 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Angochitina paucispinosa | -1 | |
Cingulochitina hedei | 1 | |
Pterochitina perivelata | 1 | |
Sphaerochitina sphaerocephala | 1 |