Samples
... or show 100 random samples
Sample No. M-10002
| ID | 106733 |
|---|---|
| Number | M-10002 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 611.60 |
| Depth, to (m) | 611.90 |
| Stratigraphy | upper Silurian |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 16:03:42 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Cingulochitina hedei | -1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | 1 | |
| Pterochitina perivelata | -1 | |
| Sphaerochitina sphaerocephala | 1 |
Specimens from the sample (2)