Samples
... or show 100 random samples
Sample No. M-11198
| ID | 106723 |
|---|---|
| Number | M-11198 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 119.45 |
| Depth, to (m) | 119.50 |
| Stratigraphy | Jaani Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-09-29 13:53:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nana | 1 | |
| Conochitina flamma | -1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina banwyensis | -1 | |
| Margachitina margaritana | 1 |