Samples
... or show 100 random samples
Sample No. M-11190
| ID | 106715 |
|---|---|
| Number | M-11190 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 123.80 |
| Depth, to (m) | 123.90 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-09-29 13:51:02 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina emmastensis | 1 | |
| Conochitina leptosoma | -1 | |
| Conochitina praeproboscifera | -1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | 1 |