Samples
... or show 100 random samples
Sample No. M-11188
| ID | 106713 |
|---|---|
| Number | M-11188 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 123.15 |
| Depth, to (m) | 123.20 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | proov a. Viiu Nestori järgi Pärnu puurauk. |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-09-29 13:50:26 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina porrectaspina | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina leptosoma | 1 | |
| Eisenackitina causiata | 1 |