Samples
... or show 100 random samples
Sample No. M-11482
| ID | 106625 |
|---|---|
| Number | M-11482 |
| Additional number | CM-1832 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 136.95 |
| Depth, to (m) | 137.05 |
| Stratigraphy | Rootsiküla Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-01-31 07:32:01 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina claviformis | -1 |