Samples
... or show 100 random samples
Sample No. M-11467
| ID | 106610 |
|---|---|
| Number | M-11467 |
| Additional number | CM-1815 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 162.00 |
| Depth, to (m) | 162.10 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2023-08-15 14:57:05 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Conochitina sp. A (Nestor, 2007) | -1 | |
| Clathrochitina clathrata | 1 | varasemalt Clathrochitina aff. clathrata |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | 1 | |
| Conochitina pachycephala | -1 | |
| Conochitina tuba | -1 | |
| Plectochitina pachyderma | -1 | |
| Ramochitina tabernaculifera | -1 | |
| Sphaerochitina concava | -1 |
Specimens from the sample (8)