Samples
... or show 100 random samples
Sample No. M-11464
| ID | 106607 |
|---|---|
| Number | M-11464 |
| Additional number | CM-1813 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 165.35 |
| Depth, to (m) | 165.45 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-07 04:51:53 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Eisenackitina sp. 4 (Nestor, 1994) | -1 | |
| Calpichitina acollaris | 1 | varasemalt Calpichitina aff. acollaris |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | 1 | |
| Conochitina tuba | 1 | |
| Ramochitina tabernaculifera | -1 | |
| Sphaerochitina concava | 1 | |
| Sphaerochitina indecora | -1 |
Specimens from the sample (4)