Samples
... or show 100 random samples
Sample No. M-11072
| ID | 106574 |
|---|---|
| Number | M-11072 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 346.70 |
| Depth, to (m) | 346.90 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina emmastensis | -1 | |
| Conochitina visbyensis | -1 | |
| Margachitina banwyensis | 1 |