Samples
... or show 100 random samples
Sample No. M-11058
| ID | 106560 |
|---|---|
| Number | M-11058 |
| Additional number | CM-921 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 364.15 |
| Depth, to (m) | 364.35 |
| Date (string) | 1990 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-21 08:15:46 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Belonechitina oeselensis | 1 | |
| Calpichitina densa | 1 | |
| Conochitina emmastensis | 1 | |
| Conochitina praeproboscifera | 1 | |
| Eisenackitina causiata | 1 |