Samples
... or show 100 random samples
Sample No. M-11107
| ID | 106499 |
|---|---|
| Number | M-11107 |
| Additional number | CM-1065 |
| Locality | Nurme borehole |
| Latitude (dec. deg.) | 58.738870 |
| Longitude (dec. deg.) | 24.590249 |
| Depth (m) | 1.00 |
| Depth, to (m) | 1.20 |
| Stratigraphy | Adavere Stage |
| Lithostratigraphy | Velise Formation |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-04 09:22:47 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Calpichitina densa | -1 | |
| Conochitina proboscifera | 1 |