Samples
... or show 100 random samples
Sample No. CM-1051
| ID | 106487 |
|---|---|
| Number | CM-1051 |
| Additional number | M-1051 |
| Locality | Nurme borehole |
| Latitude (dec. deg.) | 58.738870 |
| Longitude (dec. deg.) | 24.590249 |
| Depth (m) | 12.70 |
| Depth, to (m) | 12.85 |
| Stratigraphy | Adavere Stage |
| Lithostratigraphy | Velise Formation |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-06-08 06:39:51 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Belonechitina cavei | 1 | |
| Belonechitina oeselensis | 1 | |
| Bursachitina conica | 1 | |
| Bursachitina nestorae | -1 | |
| Eisenackitina causiata | 1 |