Samples
... or show 100 random samples
Sample No. M-11151
| ID | 106311 |
|---|---|
| Number | M-11151 |
| Additional number | L-21 |
| Locality | Lihula 211 borehole |
| Latitude (dec. deg.) | 58.688567 |
| Longitude (dec. deg.) | 23.834811 |
| Depth (m) | 36.30 |
| Date (string) | 1984 |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-08 06:23:31 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nana | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 | välja, venitab |