Samples
... or show 100 random samples
Sample No. M-11137
| ID | 106297 |
|---|---|
| Number | M-11137 |
| Additional number | L-29 |
| Locality | Lihula 211 borehole |
| Latitude (dec. deg.) | 58.688567 |
| Longitude (dec. deg.) | 23.834811 |
| Depth (m) | 54.00 |
| Date (string) | 1984 |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-08 06:32:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina meifodensis | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 | |
| Plectochitina magna | 1 | |
| Plectochitina pachyderma | 1 | välja, venitab |