Samples
... or show 100 random samples
Sample No. M-8008
| ID | 106221 |
|---|---|
| Number | M-8008 |
| Locality | Laeva 10 borehole |
| Latitude (dec. deg.) | 58.504980 |
| Longitude (dec. deg.) | 26.322120 |
| Depth (m) | 124.60 |
| Depth, to (m) | 124.70 |
| Stratigraphy | Juuru Stage |
| Stratigraphy remarks | Juuru lade |
| Date (string) | 1983 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-15 11:47:09 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Cyathochitina calix | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Plectochitina spongiosa | -1 |
Specimens from the sample (3)