Samples
... or show 100 random samples
Sample No. M-10526
ID | 106172 |
---|---|
Number | M-10526 |
Locality | Laeva 18 borehole |
Latitude (dec. deg.) | 58.482075 |
Longitude (dec. deg.) | 26.383980 |
Depth (m) | 171.15 |
Depth, to (m) | 171.40 |
Stratigraphy | Juuru Stage |
Date (string) | 1983 |
Collector | Nestor, V. |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, V. |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-09 16:44:32 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina laevaensis | 1 | |
Cyathochitina campanulaeformis | 1 | |
Cyathochitina kuckersiana | -1 | |
Plectochitina nodifera | 1 | |
Plectochitina spongiosa | -1 | |
Spinachitina fragilis | 1 |
Specimens from the sample (10)









