Samples
... or show 100 random samples
Sample No. M-9508
| ID | 105952 |
|---|---|
| Number | M-9508 |
| Locality | Kihnu 526 borehole |
| Latitude (dec. deg.) | 58.125981 |
| Longitude (dec. deg.) | 24.002943 |
| Depth (m) | 138.50 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-23 18:44:49 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina argillophila | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | 1 |
Specimens from the sample (6)