Samples
... or show 100 random samples
Sample No. M-9490
| ID | 105934 |
|---|---|
| Number | M-9490 |
| Locality | Kihnu 526 borehole |
| Latitude (dec. deg.) | 58.125981 |
| Longitude (dec. deg.) | 24.002943 |
| Depth (m) | 184.40 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina mamilla | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | -1 |