Samples
... or show 100 random samples
Sample No. M-12623
| ID | 105822 |
|---|---|
| Number | M-12623 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 157.40 |
| Depth, to (m) | 157.50 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-30 05:10:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina paulaspina | 1 | |
| Clathrochitina clathrata | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Margachitina margaritana | 1 |