Samples
... or show 100 random samples
Sample No. M-12545
| ID | 105744 |
|---|---|
| Number | M-12545 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 239.00 |
| Depth, to (m) | 239.10 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-31 03:48:16 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina nana | 1 | |
| Conochitina acuminata | 1 | |
| Conochitina flamma | -1 | |
| Conochitina leptosoma | -1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | -1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina banwyensis | -1 |