Samples
... or show 100 random samples
Sample No. M-12726
| ID | 105649 |
|---|---|
| Number | M-12726 |
| Locality | Gussev 1 borehole, Kaliningrad oblast |
| Latitude (dec. deg.) | 54.593163 |
| Longitude (dec. deg.) | 22.223637 |
| Depth (m) | 1456.50 |
| Depth, to (m) | 1456.60 |
| Stratigraphy | Paadla Stage |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-04 11:36:18 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina sp. 4 (Nestor, 1994) | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina postarmillata | 1 | |
| Conochitina tuba | -1 | |
| Sphaerochitina lycoperdoides | -1 |
Specimens from the sample (4)