Samples
... or show 100 random samples
Sample No. M-12714
| ID | 105637 |
|---|---|
| Number | M-12714 |
| Locality | Gussev 1 borehole, Kaliningrad oblast |
| Latitude (dec. deg.) | 54.593163 |
| Longitude (dec. deg.) | 22.223637 |
| Depth (m) | 1495.50 |
| Depth, to (m) | 1495.60 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 18:27:55 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Cingulochitina crassa | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | -1 | |
| Conochitina tuba | 1 | |
| Linochitina erratica | 1 | |
| Linochitina odiosa | 1 |