Samples
... or show 100 random samples
Sample No. M-10156
| ID | 105528 |
|---|---|
| Number | M-10156 |
| Field number | 401-7 |
| Locality | Käru 401 puurauk |
| Latitude (dec. deg.) | 58.833785 |
| Longitude (dec. deg.) | 25.142954 |
| Depth (m) | 109.00 |
| Stratigraphy | Adavere Stage |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Rock characterisation | dolomiit |
| rock/sediment type | dolostone |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-07 17:05:11 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina alargada | 1 | |
| Conochitina elongata | -1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 |