Samples
... or show 100 random samples
Sample No. M-10152
| ID | 105524 |
|---|---|
| Number | M-10152 |
| Field number | 401-3 |
| Locality | Käru 401 puurauk |
| Latitude (dec. deg.) | 58.833785 |
| Longitude (dec. deg.) | 25.142954 |
| Depth (m) | 117.70 |
| Stratigraphy | Raikküla Stage |
| Stratigraphy remarks | Adavere lade? |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Rock characterisation | muguljas lubjakivi ja mergel |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-07 17:42:44 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina alargada | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 |