Samples
... or show 100 random samples
Sample No. M-10151
| ID | 105523 |
|---|---|
| Number | M-10151 |
| Field number | 401-2 |
| Locality | Käru 401 puurauk |
| Latitude (dec. deg.) | 58.833785 |
| Longitude (dec. deg.) | 25.142954 |
| Depth (m) | 120.70 |
| Stratigraphy | Raikküla Stage |
| Stratigraphy remarks | Adavere lade? |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Rock characterisation | miguljas lubjakivi ja mergel |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-07 17:42:13 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Rhabdochitina sp. 2 (Nestor et al., 2003) | 1 | |
| Conochitina alargada | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 |