Samples
... or show 100 random samples
Sample No. M-10672
| ID | 105455 |
|---|---|
| Number | M-10672 |
| Locality | Jaagarahu borehole |
| Latitude (dec. deg.) | 58.407139 |
| Longitude (dec. deg.) | 21.963211 |
| Depth (m) | 39.70 |
| Depth, to (m) | 39.80 |
| Stratigraphy | Jaani Stage |
| Date (string) | 1985 |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-06-17 13:17:52 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina acuminata | 1 | |
| Conochitina flamma | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | -1 |