Samples
... or show 100 random samples
Sample No. M-8098
ID | 105232 |
---|---|
Number | M-8098 |
Locality | Häädemeeste 172 borehole |
Latitude (dec. deg.) | 58.080100 |
Longitude (dec. deg.) | 24.575600 |
Depth (m) | 358.70 |
Date (string) | 1977 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2015-10-15 15:34:13 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Euconochitina electa | 1 | |
Spinachitina maennili | 1 |