Samples
... or show 100 random samples
Sample No. M-1929
| ID | 105172 |
|---|---|
| Number | M-1929 |
| Locality | Grötlingbo 1 borehole, Gotland |
| Latitude (dec. deg.) | 57.115022 |
| Longitude (dec. deg.) | 18.445608 |
| Depth (m) | 348.36 |
| Depth, to (m) | 348.48 |
| Stratigraphy | Adavere Stage |
| Collector | Männik, Peep |
| Weight (remaining, g) | 50 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-04-30 14:28:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina sp. | 1 | |
| Ancyrochitina ancyrea | -1 | |
| Angochitina longicollis | 1 | |
| Bursachitina conica | 1 | |
| Bursachitina nana | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina acuminata | -1 | |
| Conochitina emmastensis | 1 | |
| Conochitina flamma | -1 | |
| Conochitina visbyensis | 1 | |
| Eisenackitina causiata | 1 |
Specimens from the sample (2)