Samples
... or show 100 random samples
Sample No. M-10823
| ID | 105118 |
|---|---|
| Number | M-10823 |
| Locality | Dubovskoye borehole |
| Latitude (dec. deg.) | 54.654655 |
| Longitude (dec. deg.) | 22.099398 |
| Depth (m) | 1072.50 |
| Stratigraphy | Kaugatuma Stage |
| Date (string) | 1986 |
| Collector | Märss |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-02 11:25:45 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Margachitina sp. (Nestor, 2011) | 1 | |
| Calpichitina gregaria | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Salopochitina filifera | 1 | |
| Urnochitina urna | -1 |
Specimens from the sample (1)