Samples
... or show 100 random samples
Sample No. M-10807
| ID | 105102 |
|---|---|
| Number | M-10807 |
| Locality | Dubovskoye borehole |
| Latitude (dec. deg.) | 54.654655 |
| Longitude (dec. deg.) | 22.099398 |
| Depth (m) | 1127.50 |
| Stratigraphy | Přidoli |
| Date (string) | 1986 |
| Collector | Märss |
| Rock characterisation | mergel |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-02 11:37:35 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina sp. (tiny) (Nestor, 2011) | -1 | |
| Angochitina echinata | -1 | |
| Bursachitina concava | 1 | ühest leiukohast |
| Eisenackitina lagenomorpha | -1 | |
| Eisenackitina oviformis | -1 | |
| Fungochitina kosovensis | 1 | |
| Urnochitina urna | 1 |