Samples
... or show 100 random samples
Sample No. M-11376
| ID | 105083 |
|---|---|
| Number | M-11376 |
| Additional number | CM-1337 |
| Locality | Are 171 borehole |
| Latitude (dec. deg.) | 58.531941 |
| Longitude (dec. deg.) | 24.587084 |
| Depth (m) | 51.60 |
| Depth, to (m) | 51.70 |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-02 05:09:35 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina aff. tuba | 1 | Mitte kokku panna täismääranguga, erinev tase! |
| Conochitina proboscifera | 1 | |
| Eisenackitina inanulifera | -1 | |
| Plectochitina magna | 1 | |
| Plectochitina pachyderma | 1 |