Samples
... or show 100 random samples
Sample No. M-11373
| ID | 105080 |
|---|---|
| Number | M-11373 |
| Additional number | CM-1360 |
| Locality | Are 171 borehole |
| Latitude (dec. deg.) | 58.531941 |
| Longitude (dec. deg.) | 24.587084 |
| Depth (m) | 66.60 |
| Depth, to (m) | 66.70 |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-12-14 07:20:36 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. 1 (M & L, 2001) | 1 | |
| Ancyrochitina mullinsi | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina conica | 1 | |
| Conochitina emmastensis | -1 | |
| Conochitina leviscapulae | 1 | |
| Conochitina praeproboscifera | -1 |