Samples
... or show 100 random samples
Sample No. M-1204
| ID | 1036 |
|---|---|
| Number | M-1204 |
| Locality | Sõru 400 borehole |
| Latitude (dec. deg.) | 58.694052 |
| Longitude (dec. deg.) | 22.521623 |
| Depth (m) | 33.80 |
| Stratigraphy | Adavere Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-14 10:02:16 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina sp. 4 (Nestor, 1994) | 1 | |
| Conochitina alargada | -1 | |
| Conochitina elongata | -1 | |
| Conochitina malleus | 1 | |
| Conochitina praeproboscifera | 1 | |
| Cyathochitina kuckersiana | 1 |
Specimens from the sample (3)